2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,690,000 |
2 | Sinotrans Ltd. | China | 3,360,300 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,225,000 |
4 | DB Schenker | Germany | 2,219,000 |
5 | Panalpina Inc. | Switzerland | 1,484,100 |
6 | DSV A/S | Denmark | 1,442,348 |
7 | KLN (Kerry Logistics) | Hong Kong | 1,196,607 |
8 | Expeditors International of Washington | United States | 1,167,820 |
9 | C.H. Robinson Worldwide | United States | 1,000,000 |
10 | Hellmann Worldwide Logistics | Germany | 901,698 |
11 | Bollore Logistics | France | 864,000 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Ceva Logistics | France | 786,600 |
14 | LF Logistics | Hong Kong | 778,796 |
15 | Geodis | France | 777,675 |
16 | Yusen Logistics | Japan | 774,822 |
17 | Agility Logistics | Kuwait | 710,000 |
18 | Nippon Express | Japan | 686,206 |
19 | Kintetsu World Express | Japan | 663,915 |
20 | OOCL Logistics | Hong Kong | 646,000 |
21 | Damco/Maersk Logistics | The Netherlands | 639,132 |
22 | UPS Supply Chain Solutions | United States | 600,000 |
23 | Logwin AG | Luxembourg | 600,000 |
24 | Worldwide Logistics Ltd. | China | 580,325 |
25 | Hitachi Transport System | Japan | 532,000 |
26 | Dachser SE | Germany | 522,300 |
27 | Toll Global Forwarding | Australia | 503,400 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
29 | Honour Lane Shipping | Hong Kong | 447,846 |
30 | Mallory Alexander International Logistics | United States | 400,000 |
31 | Kingway Transportation Company | China | 400,000 |
32 | Cargo-Partner | Austria | 314,067 |
33 | Mainfreight Ltd. | New Zealand | 311,586 |
34 | BDP International | United States | 302,000 |
35 | Chinatrans International Logistics | China | 300,000 |
36 | CJ Logistics | South Korea | 279,802 |
37 | Zhejiang Jiulong International Logistics | China | 250,000 |
38 | Dimerco Express Group | Taiwan | 241,300 |
39 | Nissin Corp. | Japan | 215,000 |
40 | De Well Group | China | 210,000 |
41 | Cargo Services Far East | Hong Kong | 200,000 |
42 | Sino-Ocean Group | China | 192,000 |
43 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
44 | CWT Pte. Ltd. | Singapore | 170,000 |
45 | NNR Global Logistics | Japan | 167,100 |
46 | EFL | Sri Lanka | 164,495 |
47 | Topocean Group Inc. | United States | 156,000 |
48 | Longsail International Logistics | China | 150,000 |
49 | Noatum Logistics | Spain | 141,000 |
50 | TransGroup Global Logistics | United States | 140,200 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Hub Group Reports Steady Q1 Earnings Amid Revenue Slip
Hub Group kept its earnings almost perfectly steady year over year despite revenue declining during the first quarter of 2025, the company reported May 8.
May 9, 2025Performance of Military Moving Contract Called Into Question
Concerns are mounting that the $17.9 billion military Global Household Goods contract is falling short, notably by transferring large numbers of moves back to the legacy moving program.
May 9, 2025Tariffs Start to Bite US Farmers and Ag Suppliers
Lack of clarity on how the Trump administration will address much-needed incentives for crop-based fuels in the next few years has added to concerns.
May 9, 2025China’s Exports to US Sink 21% as Tariffs Hit Global Trade
China’s exports to the U.S. tumbled in April while its trade with other economies surged, suggesting that tariffs are hastening a shakeup in global supply chains.
May 9, 2025GXO Logistics Reports Q1 Revenue Increase to Nearly $3 Billion
GXO Logistics experienced an increase in revenue but a loss in earnings during the first quarter of 2025, the company reported May 8.
May 8, 2025Trump Hints at Tariff Rollback if China Talks Succeed
Treasury Secretary Scott Bessent and U.S. Trade Representative Jamieson Greer are set to meet in Switzerland with Chinese Vice Premier He Lifeng on trade in the coming days.
May 8, 2025Forward Air Reports Revenue Growth, Smaller Net Loss in Q1
Forward Air experienced a year-over-year increase in revenue and a smaller net loss amid efforts to improve operations during the first quarter of 2025, the company reported May 7.
May 8, 2025US Imports Slow as Trump Tariffs Ripple Through Supply Chain
The slowdown of U.S. imports due to tariffs is expected to have downstream effects on the rest of the supply chain, including trucking, according to experts.
May 8, 2025Volvo Autonomous TaaS Product to Be Known as Autona/freight
Volvo Autonomous Solutions’ rollout of its transport-as-a-service offering ramped up a couple of notches in recent days.
May 8, 2025Maersk Cuts Global Container Market Outlook on Tariff War
A.P. Moller-Maersk, the Danish container giant, lowered its forecast for the global transport market rattled by President Donald Trump’s trade war.
May 8, 2025