2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,690,000 |
2 | Sinotrans Ltd. | China | 3,360,300 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,225,000 |
4 | DB Schenker | Germany | 2,219,000 |
5 | Panalpina Inc. | Switzerland | 1,484,100 |
6 | DSV A/S | Denmark | 1,442,348 |
7 | KLN (Kerry Logistics) | Hong Kong | 1,196,607 |
8 | Expeditors International of Washington | United States | 1,167,820 |
9 | C.H. Robinson Worldwide | United States | 1,000,000 |
10 | Hellmann Worldwide Logistics | Germany | 901,698 |
11 | Bollore Logistics | France | 864,000 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Ceva Logistics | France | 786,600 |
14 | LF Logistics | Hong Kong | 778,796 |
15 | Geodis | France | 777,675 |
16 | Yusen Logistics | Japan | 774,822 |
17 | Agility Logistics | Kuwait | 710,000 |
18 | Nippon Express | Japan | 686,206 |
19 | Kintetsu World Express | Japan | 663,915 |
20 | OOCL Logistics | Hong Kong | 646,000 |
21 | Damco/Maersk Logistics | The Netherlands | 639,132 |
22 | UPS Supply Chain Solutions | United States | 600,000 |
23 | Logwin AG | Luxembourg | 600,000 |
24 | Worldwide Logistics Ltd. | China | 580,325 |
25 | Hitachi Transport System | Japan | 532,000 |
26 | Dachser SE | Germany | 522,300 |
27 | Toll Global Forwarding | Australia | 503,400 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
29 | Honour Lane Shipping | Hong Kong | 447,846 |
30 | Mallory Alexander International Logistics | United States | 400,000 |
31 | Kingway Transportation Company | China | 400,000 |
32 | Cargo-Partner | Austria | 314,067 |
33 | Mainfreight Ltd. | New Zealand | 311,586 |
34 | BDP International | United States | 302,000 |
35 | Chinatrans International Logistics | China | 300,000 |
36 | CJ Logistics | South Korea | 279,802 |
37 | Zhejiang Jiulong International Logistics | China | 250,000 |
38 | Dimerco Express Group | Taiwan | 241,300 |
39 | Nissin Corp. | Japan | 215,000 |
40 | De Well Group | China | 210,000 |
41 | Cargo Services Far East | Hong Kong | 200,000 |
42 | Sino-Ocean Group | China | 192,000 |
43 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
44 | CWT Pte. Ltd. | Singapore | 170,000 |
45 | NNR Global Logistics | Japan | 167,100 |
46 | EFL | Sri Lanka | 164,495 |
47 | Topocean Group Inc. | United States | 156,000 |
48 | Longsail International Logistics | China | 150,000 |
49 | Noatum Logistics | Spain | 141,000 |
50 | TransGroup Global Logistics | United States | 140,200 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Cattle Herds Grow After 70-Year Low, JBS Foresees Recovery
U.S. ranchers are moving to expand their herds from a seven-decade low, paving the way for a long-awaited recovery in beef supplies, according to top producer JBS.
June 25, 2025Powell: Tariff Impact on Prices Still Unclear
Federal Reserve Chair Jerome Powell on June 25 said the U.S. central bank is still struggling to determine the impact of tariffs on consumer prices.
June 25, 2025Trump Threatens Double Tariffs on Spain Over NATO Budget
鈥淵ou鈥檙e the only country that is not paying. I don鈥檛 know what the problem is,鈥 Trump said when asked about Spain balking at paying 5% of their GDP on defense.
June 25, 2025Cargo Theft Bill on House Radar
A House lawmaker is pressing colleagues to advance legislation that takes aim at cargo theft in the rail sector.
June 25, 2025Idaho Trucking Leader Heber Andrus Dies at Age 75
Heber Lynn Andrus, a past chairman of the Idaho Trucking Association and former owner of Idaho-based Doug Andrus Distributing, died June 11 at age 75.
June 25, 2025FedEx Cuts Q1 Guidance Despite Q4 Gains
FedEx reported gains in fourth-quarter revenue and earnings on the heels of a profitability initiative that helped counter market headwinds, but cut its guidance amid trade worries.
June 24, 2025EU Plans Boeing Tariffs in Response to US Trade Moves
The European Union plans to impose retaliatory tariffs on U.S. imports, including on Boeing Co. aircraft, if President Donald Trump puts a baseline levy on the bloc鈥檚 goods as many expect.
June 24, 2025Target Eyes Shein, Temu Model With Factory-Direct Shipping
The company is seeking to broaden its range of low-cost offerings through the program, said people familiar with the matter, who asked not to be named because the test hasn鈥檛 been announced.
June 24, 2025Jaxport Adds Two New Cranes to Boost Cargo Capacity
Two new ship-to-shore container cranes have arrived at Jaxport鈥檚 Blount Island terminal, expanding the port鈥檚 capacity to handle larger vessels as part of a state-backed modernization push.
June 24, 2025Alabama鈥檚 Port Birmingham Adds 25,000-Square-Foot Warehouse
The new facility is designed specifically to handle cold-rolled steel coils.聽It marks the first phase in a plan to upgrade the site into a high-performing logistics hub for central Alabama.
June 24, 2025